Toma de tiempo Nacional
Los dias 16 y 17 de Marzo del presente an/o, en Santo Domingo se dara lugar a la primera toma de tiempo nacional. A los atletas se les exhorta qu entrenen duro para que tenganun buen desenvolvimiento enl acompetencia.
Los dias 16 y 17 de Marzo del presente an/o, en Santo Domingo se dara lugar a la primera toma de tiempo nacional. A los atletas se les exhorta qu entrenen duro para que tenganun buen desenvolvimiento enl acompetencia.
Este an/o se espera sea de provecho y exito para todos los atletas. Para este proposito se han programado una serie de competencias en todo el an/o.
Los dias 8 y 9 de Marzo del presente an/o (2008), tenddra lugar la selectiva para La Copa Latina 2008, en San Marino, Italia.
Iera. Actualizacion de Tiempos Asonasa 07 - 03/02/2007
Results
Evento 1 Muchachas 11-12 100 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Marcella, Hernández Dipl 11 ACDA 1:20.02 9
2 Emily, Polanco Espaillat 12 ACDA 1:21.69 7
3 Melissa María, Hernández 12 ACDA 1:59.60 6
Evento 1 Muchachas 13-14 100 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Penelope, Cruz Pérez 13 ACDA 1:07.86 9
2 Patricia, Tejada 14 LAPIA 1:13.44 7
3 Laura, Batlle 14 ACDA 1:22.47 6
4 Diana, Cruz 13 LAPIA 1:26.45 5
5 Tatiana, Medina 13 LAPIA 1:45.63 4
6 Priny, Bejaran 13 LAPIA 2:08.74 3
Evento 1 Muchachas 15-17 100 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Erika, Cruz 15 ACDA 1:25.42 9
2 Laura, Rojas 15 ACDA 1:44.87 7
Evento 1 Muchachas 18 y mas 100 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Carolina, Medrano 18 BETTA 1:16.40 9
Evento 2 Muchachos 11-12 100 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Juan Jose, Guzman 11 BETTA 1:08.33 9
2 Ramón Arturo, Luciano 11 LAPIA 1:12.12 7
3 Juan Carlos, Grullón 12 LAPIA 1:17.73 6
4 Marcos, Melendez 12 BETTA 1:19.83 5
5 Manuel A., Tolentino 12 ACDA 1:19.93 4
6 Jose Sully, Peña 11 ACDA 1:20.63 3
7 James, Polanco 11 BETTA 1:20.68 2
8 Miguel de Jesus, Perez 11 LAPIA 1:20.83 1
9 Ricardo José, Hernandez 12 BETTA 1:21.73
10 Jonathan, Rosa 11 ACDA 1:36.63
11 Bryan, Portorreal 11 LAPIA 1:51.44
Evento 2 Muchachos 13-14 100 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Lluis, Planas Moll 14 ACDA 1:04.38 9
2 Frederick, Deschamps 13 BETTA 1:10.96 7
3 Lyle Corry, Miller 13 ACDA 1:12.65 6
4 Otis, Marlin 13 BETTA 1:12.95 5
5 Diego, Zbinder 13 BETTA 1:15.19 4
6 Luis, Frometa García 14 ACDA 1:19.89 3
7 Federico, Morel 13 LAPIA 1:20.23 2
8 Gabriel, Baez 13 ACDA 1:22.57 1
9 Luis Alberto, Núñez 13 LAPIA 1:27.33
10 Patrick, Martinez 13 ACDA 1:28.13
Evento 2 Muchachos 15-17 100 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Willy, Rodríguez 15 LAPIA 59.18 9
2 Rafael David, Rodríguez 16 LAPIA 1:01.37 7
3 Alejandro, Mauricio 15 LAPIA 1:02.20 6
4 Miguel Angel, Collado 17 BETTA 1:06.81 5
5 Lucas, Estrella Puig 15 ACDA 1:06.84 4
6 José Rafael, Reyes 17 LAPIA 1:12.18 3
7 Steven, Aguilera 15 LAPIA 1:15.40 2
--- Jefri, Rosa 15 BETTA DQ
Evento 2 Muchachos 18 y mas 100 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Juan José, Rodríguez 19 LAPIA 57.09 9
2 Yassel, Inoa 18 INDEP 1:09.87 7
3 Francisco, Cruz Lora 43 MASTE 1:14.16 6
Evento 3 Muchachas 10 y menos 100 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Ambar, De la Hoz 10 ACDA 1:27.64 9
2 Gabriela, Suriel 9 ACDA 1:33.65 7
3 Ayesha, Espaillat 9 LAPIA 1:43.93 6
4 Stephanie, Polanco 10 ACDA 1:46.52 5
Evento 4 Muchachos 10 y menos 100 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Yuri Javier, Veras 10 ACDA 1:17.35 9
2 Thomás, Domínguez 10 ACDA 1:20.50 7
3 Luis Antonio, Durán 10 LAPIA 1:36.68 6
4 Leo, Bejaran 8 LAPIA 2:01.92 5
Evento 5 Muchachas 11-12 100 LC Meter Dorso
Nombre Edad Equipo Finales Tiempo
1 Andreina, Hernandez 11 BETTA 1:33.37 9
2 Marcella, Hernández Dipl 11 ACDA 1:36.99 7
Evento 5 Muchachas 13-14 100 LC Meter Dorso
Nombre Edad Equipo Finales Tiempo
1 Penelope, Cruz Pérez 13 ACDA 1:21.35 9
2 Jhoan, Grullón 13 LAPIA 1:29.67 7
3 Tatiana, Medina 13 LAPIA 2:07.44 6
Evento 5 Muchachas 18 y mas 100 LC Meter Dorso
Nombre Edad Equipo Finales Tiempo
1 Carolina, Medrano 18 BETTA 1:27.77 9
Evento 6 Muchachos 11-12 100 LC Meter Dorso
Nombre Edad Equipo Finales Tiempo
1 Juan Jose, Guzman 11 BETTA 1:27.21 9
2 Marcos Junior, Melendez 11 BETTA 1:30.03 7
3 Marcos, Melendez 12 BETTA 1:31.45 6
4 Bryan, Portorreal 11 LAPIA 2:22.63 5
Evento 6 Muchachos 13-14 100 LC Meter Dorso
Nombre Edad Equipo Finales Tiempo
1 Frederick, Deschamps 13 BETTA 1:27.44 9
2 Lyle Corry, Miller 13 ACDA 1:27.52 7
3 Federico, Morel 13 LAPIA 1:41.07 6
4 Diego, Zbinder 13 BETTA 1:41.29 5
5 Luis Alberto, Núñez 13 LAPIA 1:54.59 4
Evento 6 Muchachos 15-17 100 LC Meter Dorso
Nombre Edad Equipo Finales Tiempo
1 Willy, Rodríguez 15 LAPIA 1:10.58 9
Evento 6 Muchachos 18 y mas 100 LC Meter Dorso
Nombre Edad Equipo Finales Tiempo
1 Garibaldy, Ureña 28 LAPIA 1:12.18 9
2 Robert, Nuñez Domínguez 32 MASTE 1:14.19 7
Evento 7 Muchachas 10 y menos 50 LC Meter Dorso
Nombre Edad Equipo Finales Tiempo
1 Ambar, De la Hoz 10 ACDA 49.33 9
2 Kasandra, Vallette 8 ACDA 52.55 7
3 Lia, Luzon 10 LAPIA 53.82 6
4 Ambar, Checo 8 BETTA 55.08 5
5 Emeli, Dominguez 10 BETTA 56.69 4
6 Gabriela, Suriel 9 ACDA 56.80 3
7 Rocio, Checo 10 BETTA 1:03.23 2
8 Aymee, Cruz 10 LAPIA 1:03.28 1
Evento 8 Muchachos 10 y menos 50 LC Meter Dorso
Nombre Edad Equipo Finales Tiempo
1 Josue, Domínguez 10 LAPIA 40.69 9
2 Manuel, Torres 10 LAPIA 49.23 7
3 Xavier, Otaño 10 BETTA 52.19 6
4 Joan Manuel, Reyes 10 BETTA 52.74 5
5 Elvis, Alvarez 8 ACDA 53.49 4
6 Cesar, Polanco 8 LAPIA 58.03 3
7 Juan Daniel, Cespedes 8 BETTA 58.15 2
8 Rafael, Guzman 8 BETTA 1:01.01 1
9 Ernis, Ramos 10 BETTA 1:02.02
10 Edward, Cruz 9 LAPIA 1:02.71
11 Juan, Morel 9 LAPIA 1:03.64
12 Arismendy, Gutierrez 9 LAPIA 1:14.58
Evento 9 Muchachas 11-12 50 LC Meter Mariposa
Nombre Edad Equipo Finales Tiempo
1 Andreina, Hernandez 11 BETTA 43.87 9
2 Emily, Polanco Espaillat 12 ACDA 48.03 7
Evento 9 Muchachas 13-14 50 LC Meter Mariposa
Nombre Edad Equipo Finales Tiempo
1 Shusatzka, Cruz 13 LAPIA 36.51 9
2 Laura, Batlle 14 ACDA 40.11 7
3 Pamela, Molina 14 INDEP 40.37 6
Evento 9 Muchachas 15-17 50 LC Meter Mariposa
Nombre Edad Equipo Finales Tiempo
1 Carmen, Martínez 16 BETTA 44.13 9
2 Erika, Cruz 15 ACDA 45.80 7
Evento 9 Muchachas 18 y mas 50 LC Meter Mariposa
Nombre Edad Equipo Finales Tiempo
1 Yudith A., Hernandez 18 INDEP 41.09 9
Evento 10 Muchachos 11-12 50 LC Meter Mariposa
Nombre Edad Equipo Finales Tiempo
1 Ramón Arturo, Luciano 11 LAPIA 36.99 9
2 Juan Carlos, Grullón 12 LAPIA 37.09 7
3 Marcos Junior, Melendez 11 BETTA 40.79 6
4 Miguel de Jesus, Perez 11 LAPIA 43.66 5
5 Manuel A., Tolentino 12 ACDA 46.59 4
Evento 10 Muchachos 13-14 50 LC Meter Mariposa
Nombre Edad Equipo Finales Tiempo
1 Javier, Polanco 14 LAPIA 30.84 9
2 Samuel, Dominguez 13 LAPIA 33.10 7
3 Diego, Zbinder 13 BETTA 38.13 6
--- Luis, Frometa García 14 ACDA DQ
Evento 10 Muchachos 15-17 50 LC Meter Mariposa
Nombre Edad Equipo Finales Tiempo
1 Rafael David, Rodríguez 16 LAPIA 29.14 9
2 Emmanuel, Santos Aguile 16 LAPIA 30.41 7
3 Steven, Aguilera 15 LAPIA 34.29 6
4 Fredy Alberto, Santos Agu 16 LAPIA 34.50 5
5 Lucas, Estrella Puig 15 ACDA 36.59 4
Evento 10 Muchachos 18 y mas 50 LC Meter Mariposa
Nombre Edad Equipo Finales Tiempo
1 Derlin, Ortega 21 LAPIA 28.74 9
2 Francisco, Cruz Lora 43 MASTE 33.80 7
Evento 12 Muchachos 10 y menos 200 LC Meter Combinado
Nombre Edad Equipo Finales Tiempo
1 Josue, Domínguez 10 LAPIA 3:08.49 9
2 Yuri Javier, Veras 10 ACDA 3:15.20 7
Evento 13 Muchachas 13-14 200 LC Meter Combinado
Nombre Edad Equipo Finales Tiempo
1 Shusatzka, Cruz 13 LAPIA 3:02.44 9
2 Patricia, Tejada 14 LAPIA 3:11.40 7
3 Jhoan, Grullón 13 LAPIA 3:22.27 6
Evento 14 Muchachos 13-14 200 LC Meter Combinado
Nombre Edad Equipo Finales Tiempo
1 Lluis, Planas Moll 14 ACDA 2:41.52 9
2 Samuel, Dominguez 13 LAPIA 2:49.43 7
Evento 14 Muchachos 15-17 200 LC Meter Combinado
Nombre Edad Equipo Finales Tiempo
1 Alejandro, Mauricio 15 LAPIA 2:42.53 9
Evento 14 Muchachos 18 y mas 200 LC Meter Combinado
Nombre Edad Equipo Finales Tiempo
1 Garibaldy, Ureña 28 LAPIA 2:38.40 9
Evento 15 Muchachas 10 y menos 50 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Lia, Luzon 10 LAPIA 43.92 9
2 Ayesha, Espaillat 9 LAPIA 45.57 7
3 Stephanie, Polanco 10 ACDA 46.06 6
4 Kasandra, Vallette 8 ACDA 46.47 5
5 Emeli, Dominguez 10 BETTA 49.63 4
6 Ambar, Checo 8 BETTA 49.97 3
7 Aymee, Cruz 10 LAPIA 53.67 2
8 Rocio, Checo 10 BETTA 54.59 1
Evento 16 Muchachos 10 y menos 50 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Xavier, Otaño 10 BETTA 40.40 9
2 Joan Manuel, Reyes 10 BETTA 40.69 7
3 Manuel, Torres 10 LAPIA 41.56 6
4 Luis Antonio, Durán 10 LAPIA 43.53 5
5 Elvis, Alvarez 8 ACDA 44.47 4
6 Juan, Morel 9 LAPIA 46.54 3
7 Juan Daniel, Cespedes 8 BETTA 47.36 2
8 Edward, Cruz 9 LAPIA 47.58 1
9 Ernis, Ramos 10 BETTA 47.91
10 Leo, Bejaran 8 LAPIA 50.52
11 Cesar, Polanco 8 LAPIA 52.13
12 Rafael, Guzman 8 BETTA 52.25
13 Arismendy, Gutierrez 9 LAPIA 56.59
--- Thomás, Domínguez 10 ACDA DQ
Evento 17 Muchachas 11-12 50 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Marcella, Hernández Dipl 11 ACDA 35.12 9
2 Emily, Polanco Espaillat 12 ACDA 36.09 7
3 Andreina, Hernandez 11 BETTA 38.73 6
4 Melissa María, Hernández 12 ACDA 47.77 5
Evento 17 Muchachas 13-14 50 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Penelope, Cruz Pérez 13 ACDA 31.32 9
2 Patricia, Tejada 14 LAPIA 34.37 7
3 Laura, Batlle 14 ACDA 35.17 6
4 Jhoan, Grullón 13 LAPIA 36.27 5
5 Diana, Cruz 13 LAPIA 36.80 4
6 Shusatzka, Cruz 13 LAPIA 37.46 3
7 Pamela, Molina 14 INDEP 38.26 2
8 Tatiana, Medina 13 LAPIA 46.17 1
9 Priny, Bejaran 13 LAPIA 49.88
Evento 17 Muchachas 15-17 50 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Carmen, Martínez 16 BETTA 36.53 9
2 Erika, Cruz 15 ACDA 37.03 7
3 Laura, Rojas 15 ACDA 44.58 6
Evento 17 Muchachas 18 y mas 50 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Jessica, Cabrera 18 LAPIA 33.69 9
2 Raysa, Corominas 23 LAPIA 34.16 7
3 Yudith A., Hernandez 18 INDEP 37.13 6
Evento 18 Muchachos 11-12 50 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Juan Jose, Guzman 11 BETTA 31.06 9
2 Ramón Arturo, Luciano 11 LAPIA 32.51 7
3 Marcos, Melendez 12 BETTA 34.63 6
4 Manuel A., Tolentino 12 ACDA 34.98 5
5 Juan Carlos, Grullón 12 LAPIA 35.30 4
6 Miguel de Jesus, Perez 11 LAPIA 35.40 3
7 Jose Sully, Peña 11 ACDA 35.49 2
8 James, Polanco 11 BETTA 35.50 1
9 Ricardo José, Hernandez 12 BETTA 35.72
10 Marcos Junior, Melendez 11 BETTA 37.90
11 Jonathan, Rosa 11 ACDA 41.10
12 Bryan, Portorreal 11 LAPIA 56.49
Evento 18 Muchachos 13-14 50 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Javier, Polanco 14 LAPIA 29.23 9
2 Lluis, Planas Moll 14 ACDA 29.37 7
3 Samuel, Dominguez 13 LAPIA 31.80 6
4 Frederick, Deschamps 13 BETTA 31.90 5
5 Lyle Corry, Miller 13 ACDA 31.96 4
6 Otis, Marlin 13 BETTA 32.60 3
7 Luis, Frometa García 14 ACDA 33.31 2
8 Gabriel, Baez 13 ACDA 34.02 1
9 Federico, Morel 13 LAPIA 34.73
10 Luis Alberto, Núñez 13 LAPIA 36.08
11 Patrick, Martinez 13 ACDA 36.82
Evento 18 Muchachos 15-17 50 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Willy, Rodríguez 15 LAPIA 27.11 9
2 Rafael David, Rodríguez 16 LAPIA 27.51 7
3 Joe, Pérez 17 BETTA 27.95 6
4 Fredy Alberto, Santos Agu 16 LAPIA 28.25 5
5 Alejandro, Mauricio 15 LAPIA 28.44 4
6 Emmanuel, Santos Aguile 16 LAPIA 29.20 3
7 Emilio, García 15 BETTA 29.34 2
8 Lucas, Estrella Puig 15 ACDA 29.42 1
9 José Rafael, Reyes 17 LAPIA 29.57
10 Steven, Aguilera 15 LAPIA 32.03
11 Jefri, Rosa 15 BETTA 34.82
Evento 18 Muchachos 18 y mas 50 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Derlin, Ortega 21 LAPIA 25.42 9
2 Sergio, Zacarias 22 LAPIA 25.52 7
3 Juan José, Rodríguez 19 LAPIA 25.79 6
4 Garibaldy, Ureña 28 LAPIA 27.29 5
5 Yassel, Inoa 18 INDEP 28.21 4
6 Donal, Herrera 18 BETTA 29.18 3
7 Victor, Rodriguez 18 INDEP 29.23 2
8 Brayan, Felix 28 MASTE 29.34 1
9 Angel, Matos 18 INDEP 31.72
10 Francisco, Cruz Lora 43 MASTE 32.05
11 Alfonso, Perez 18 INDEP 34.17
12 Jusse, Martinez 18 INDEP 35.58
13 Samuel, García 18 INDEP 37.30
14 Bernardo, Minaya Rosario 35 MASTE 39.11
15 Juan, Hernandez 18 INDEP 42.83
Evento 19 Muchachas 11-12 50 LC Meter Dorso
Nombre Edad Equipo Finales Tiempo
1 Andreina, Hernandez 11 BETTA 42.77 9
2 Melissa María, Hernández 12 ACDA 1:00.08 7
Evento 19 Muchachas 13-14 50 LC Meter Dorso
Nombre Edad Equipo Finales Tiempo
1 Penelope, Cruz Pérez 13 ACDA 37.18 9
2 Jhoan, Grullón 13 LAPIA 40.96 7
3 Shusatzka, Cruz 13 LAPIA 41.77 6
4 Tatiana, Medina 13 LAPIA 57.29 5
Evento 19 Muchachas 15-17 50 LC Meter Dorso
Nombre Edad Equipo Finales Tiempo
1 Erika, Cruz 15 ACDA 48.71 9
2 Laura, Rojas 15 ACDA 50.41 7
Evento 19 Muchachas 18 y mas 50 LC Meter Dorso
Nombre Edad Equipo Finales Tiempo
1 Jessica, Cabrera 18 LAPIA 39.48 9
2 Yudith A., Hernandez 18 INDEP 42.54 7
Evento 20 Muchachos 11-12 50 LC Meter Dorso
Nombre Edad Equipo Finales Tiempo
1 Ramón Arturo, Luciano 11 LAPIA 39.53 9
2 Marcos Junior, Melendez 11 BETTA 41.10 7
3 Marcos, Melendez 12 BETTA 41.69 6
4 Jose Sully, Peña 11 ACDA 45.23 5
5 Ricardo José, Hernandez 12 BETTA 47.76 4
6 Jonathan, Rosa 11 ACDA 52.80 3
7 Bryan, Portorreal 11 LAPIA 1:11.77 2
Evento 20 Muchachos 13-14 50 LC Meter Dorso
Nombre Edad Equipo Finales Tiempo
1 Lluis, Planas Moll 14 ACDA 36.83 9
2 Samuel, Dominguez 13 LAPIA 37.26 7
3 Frederick, Deschamps 13 BETTA 39.70 6
4 Javier, Polanco 14 LAPIA 39.97 5
5 Gabriel, Baez 13 ACDA 43.00 4
6 Patrick, Martinez 13 ACDA 44.61 3
7 Federico, Morel 13 LAPIA 45.17 2
8 Luis Alberto, Núñez 13 LAPIA 47.46 1
Evento 20 Muchachos 15-17 50 LC Meter Dorso
Nombre Edad Equipo Finales Tiempo
1 Willy, Rodríguez 15 LAPIA 32.05 9
2 Miguel Angel, Collado 17 BETTA 35.27 7
3 Emmanuel, Santos Aguile 16 LAPIA 36.57 6
4 Fredy Alberto, Santos Agu 16 LAPIA 36.97 5
5 Alejandro, Mauricio 15 LAPIA 38.06 4
6 José Rafael, Reyes 17 LAPIA 38.80 3
7 Jefri, Rosa 15 BETTA 49.09 2
Evento 20 Muchachos 18 y mas 50 LC Meter Dorso
Nombre Edad Equipo Finales Tiempo
1 Juan José, Rodríguez 19 LAPIA 31.29 9
2 Garibaldy, Ureña 28 LAPIA 32.57 7
3 Robert, Nuñez Domínguez 32 MASTE 33.79 6
4 Brayan, Felix 28 MASTE 34.56 5
5 Sergio, Zacarias 22 LAPIA 36.53 4
6 Victor, Rodriguez 18 INDEP 39.36 3
7 Alfonso, Perez 18 INDEP 46.88 2
8 Juan, Hernandez 18 INDEP 59.71 1
Evento 21 Muchachas 10 y menos 50 LC Meter Mariposa
Nombre Edad Equipo Finales Tiempo
1 Ambar, Checo 8 BETTA 51.25 9
2 Stephanie, Polanco 10 ACDA 1:03.84 7
3 Ayesha, Espaillat 9 LAPIA 1:06.61 6
Evento 22 Muchachos 10 y menos 50 LC Meter Mariposa
Nombre Edad Equipo Finales Tiempo
1 Yuri Javier, Veras 10 ACDA 37.46 9
2 Josue, Domínguez 10 LAPIA 40.30 7
3 Manuel, Torres 10 LAPIA 56.21 6
4 Rafael, Guzman 8 BETTA 1:06.66 5
Evento 23 Muchachas 11-12 100 LC Meter Mariposa
Nombre Edad Equipo Finales Tiempo
1 Andreina, Hernandez 11 BETTA 1:42.13 9
Evento 24 Muchachos 11-12 100 LC Meter Mariposa
Nombre Edad Equipo Finales Tiempo
1 Ramón Arturo, Luciano 11 LAPIA 1:32.22 9
2 Marcos Junior, Melendez 11 BETTA 1:44.13 7
Evento 24 Muchachos 13-14 100 LC Meter Mariposa
Nombre Edad Equipo Finales Tiempo
1 Samuel, Dominguez 13 LAPIA 1:15.41 9
2 Diego, Zbinder 13 BETTA 1:37.13 7
Evento 24 Muchachos 15-17 100 LC Meter Mariposa
Nombre Edad Equipo Finales Tiempo
1 Miguel Angel, Collado 17 BETTA 1:06.67 9
2 Rafael David, Rodríguez 16 LAPIA 1:08.54 7
3 Steven, Aguilera 15 LAPIA 1:27.09 6
Evento 25 Muchachas 10 y menos 50 LC Meter Pecho
Nombre Edad Equipo Finales Tiempo
1 Ayesha, Espaillat 9 LAPIA 56.16 9
2 Lia, Luzon 10 LAPIA 59.75 7
3 Rocio, Checo 10 BETTA 1:03.99 6
4 Stephanie, Polanco 10 ACDA 1:04.91 5
5 Gabriela, Suriel 9 ACDA 1:07.64 4
6 Kasandra, Vallette 8 ACDA 1:10.97 3
Evento 26 Muchachos 10 y menos 50 LC Meter Pecho
Nombre Edad Equipo Finales Tiempo
1 Josue, Domínguez 10 LAPIA 42.87 9
2 Thomás, Domínguez 10 ACDA 49.47 7
3 Luis Antonio, Durán 10 LAPIA 50.60 6
4 Elvis, Alvarez 8 ACDA 59.50 5
5 Xavier, Otaño 10 BETTA 59.67 4
6 Juan, Morel 9 LAPIA 1:00.36 3
7 Rafael, Guzman 8 BETTA 1:12.50 2
--- Edward, Cruz 9 LAPIA DQ
Evento 27 Muchachas 11-12 100 LC Meter Pecho
Nombre Edad Equipo Finales Tiempo
1 Marcella, Hernández Dipl 11 ACDA 1:43.24 9
2 Emily, Polanco Espaillat 12 ACDA 1:43.93 7
Evento 27 Muchachas 13-14 100 LC Meter Pecho
Nombre Edad Equipo Finales Tiempo
1 Shusatzka, Cruz 13 LAPIA 1:33.15 9
2 Diana, Cruz 13 LAPIA 1:50.93 7
Evento 28 Muchachos 11-12 100 LC Meter Pecho
Nombre Edad Equipo Finales Tiempo
1 Juan Jose, Guzman 11 BETTA 1:27.17 9
2 Juan Carlos, Grullón 12 LAPIA 1:29.13 7
3 James, Polanco 11 BETTA 1:34.95 6
4 Manuel A., Tolentino 12 ACDA 1:39.06 5
5 Miguel de Jesus, Perez 11 LAPIA 1:42.47 4
Evento 28 Muchachos 13-14 100 LC Meter Pecho
Nombre Edad Equipo Finales Tiempo
1 Javier, Polanco 14 LAPIA 1:27.69 9
2 Lyle Corry, Miller 13 ACDA 1:31.26 7
3 Patrick, Martinez 13 ACDA 1:39.57 6
4 Otis, Marlin 13 BETTA 1:39.92 5
5 Luis Alberto, Núñez 13 LAPIA 1:44.51 4
6 Federico, Morel 13 LAPIA 1:45.97 3
Evento 28 Muchachos 15-17 100 LC Meter Pecho
Nombre Edad Equipo Finales Tiempo
1 Alejandro, Mauricio 15 LAPIA 1:21.81 9
2 Joe, Pérez 17 BETTA 1:23.06 7
3 Emmanuel, Santos Aguile 16 LAPIA 1:25.57 6
4 José Rafael, Reyes 17 LAPIA 1:34.58 5
5 Steven, Aguilera 15 LAPIA 1:37.18 4
6 Lucas, Estrella Puig 15 ACDA 1:38.34 3
7 Jefri, Rosa 15 BETTA 1:49.35 2
Evento 28 Muchachos 18 y mas 100 LC Meter Pecho
Nombre Edad Equipo Finales Tiempo
1 Edison, Gutierrez 18 BETTA 1:31.76 9
2 Francisco, Cruz Lora 43 MASTE 1:40.96 7
Evento 29 Muchachas 10 y menos 200 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Ambar, De la Hoz 10 ACDA 3:09.03 9
2 Gabriela, Suriel 9 ACDA 3:38.20 7
3 Lia, Luzon 10 LAPIA 3:45.43 6
4 Kasandra, Vallette 8 ACDA 3:51.67 5
5 Aymee, Cruz 10 LAPIA 4:55.47 4
Evento 30 Muchachos 10 y menos 200 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Yuri Javier, Veras 10 ACDA 2:50.92 9
2 Thomás, Domínguez 10 ACDA 2:59.02 7
3 Manuel, Torres 10 LAPIA 3:27.29 6
4 Luis Antonio, Durán 10 LAPIA 3:31.26 5
5 Edward, Cruz 9 LAPIA 3:56.67 4
6 Juan, Morel 9 LAPIA 4:02.36 3
7 Cesar, Polanco 8 LAPIA 4:28.27 2
8 Arismendy, Gutierrez 9 LAPIA 4:32.39 1
Evento 31 Muchachas 13-14 200 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Penelope, Cruz Pérez 13 ACDA 2:30.37 9
2 Patricia, Tejada 14 LAPIA 2:46.37 7
3 Jhoan, Grullón 13 LAPIA 2:56.64 6
4 Laura, Batlle 14 ACDA 3:00.19 5
5 Tatiana, Medina 13 LAPIA 3:50.10 4
Evento 32 Muchachos 11-12 200 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Ramón Arturo, Luciano 11 LAPIA 2:40.16 9
2 Jose Sully, Peña 11 ACDA 3:03.11 7
Evento 32 Muchachos 13-14 200 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Lluis, Planas Moll 14 ACDA 2:23.31 9
2 Frederick, Deschamps 13 BETTA 2:37.73 7
3 Otis, Marlin 13 BETTA 2:47.09 6
Evento 32 Muchachos 15-17 200 LC Meter Libre
Nombre Edad Equipo Finales Tiempo
1 Willy, Rodríguez 15 LAPIA 2:14.13 9
2 Miguel Angel, Collado 17 BETTA 2:15.62 7
3 Rafael David, Rodríguez 16 LAPIA 2:18.76 6
Evento 33 Muchachas 11-12 50 LC Meter Pecho
Nombre Edad Equipo Finales Tiempo
1 Marcella, Hernández Dipl 11 ACDA 46.54 9
2 Emily, Polanco Espaillat 12 ACDA 48.59 7
3 Melissa María, Hernández 12 ACDA 1:17.96 6
Evento 33 Muchachas 13-14 50 LC Meter Pecho
Nombre Edad Equipo Finales Tiempo
1 Shusatzka, Cruz 13 LAPIA 42.23 9
2 Patricia, Tejada 14 LAPIA 43.77 7
3 Diana, Cruz 13 LAPIA 49.85 6
4 Tatiana, Medina 13 LAPIA 1:00.33 5
Evento 33 Muchachas 15-17 50 LC Meter Pecho
Nombre Edad Equipo Finales Tiempo
1 Carmen, Martínez 16 BETTA 49.54 9
2 Erika, Cruz 15 ACDA 50.34 7
3 Laura, Rojas 15 ACDA 1:01.35 6
Evento 33 Muchachas 18 y mas 50 LC Meter Pecho
Nombre Edad Equipo Finales Tiempo
1 Raysa, Corominas 23 LAPIA 42.26 9
Evento 34 Muchachos 11-12 50 LC Meter Pecho
Nombre Edad Equipo Finales Tiempo
1 Juan Jose, Guzman 11 BETTA 40.35 9
2 Juan Carlos, Grullón 12 LAPIA 41.48 7
3 James, Polanco 11 BETTA 41.70 6
4 Miguel de Jesus, Perez 11 LAPIA 44.42 5
5 Manuel A., Tolentino 12 ACDA 45.53 4
6 Ricardo José, Hernandez 12 BETTA 56.27 3
7 Jonathan, Rosa 11 ACDA 1:01.81 2
8 Bryan, Portorreal 11 LAPIA 1:12.29 1
Evento 34 Muchachos 13-14 50 LC Meter Pecho
Nombre Edad Equipo Finales Tiempo
1 Javier, Polanco 14 LAPIA 38.66 9
2 Samuel, Dominguez 13 LAPIA 39.63 7
3 Lyle Corry, Miller 13 ACDA 41.46 6
4 Luis, Frometa García 14 ACDA 44.49 5
5 Otis, Marlin 13 BETTA 44.62 4
6 Federico, Morel 13 LAPIA 44.77 3
7 Luis Alberto, Núñez 13 LAPIA 46.70 2
8 Gabriel, Baez 13 ACDA 50.60 1
--- Patrick, Martinez 13 ACDA DQ
Evento 34 Muchachos 15-17 50 LC Meter Pecho
